Home > Basketball > NBA Standings
NBA Standings
NBA Standings
| # | Team | Pld | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0.875 | - | |
| 2 | 8 | 7 | 1 | 0.875 | - | |
| 3 | 7 | 6 | 1 | 0.857 | 0.5 | |
| 4 | 7 | 6 | 1 | 0.857 | 0.5 | |
| 5 | 6 | 5 | 1 | 0.833 | 1.0 | |
| 6 | 8 | 6 | 2 | 0.750 | 1.0 | |
| 7 | 7 | 5 | 2 | 0.714 | 1.5 | |
| 8 | 7 | 5 | 2 | 0.714 | 1.5 | |
| 9 | 7 | 5 | 2 | 0.714 | 1.5 | |
| 10 | 8 | 5 | 3 | 0.625 | 2.0 | |
| 11 | 8 | 5 | 3 | 0.625 | 2.0 | |
| 12 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 13 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 14 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 15 | 7 | 4 | 3 | 0.571 | 2.5 | |
| 16 | 8 | 4 | 4 | 0.500 | 3.0 | |
| 17 | 6 | 3 | 3 | 0.500 | 3.0 | |
| 18 | 7 | 3 | 4 | 0.429 | 3.5 | |
| 19 | 7 | 3 | 4 | 0.429 | 3.5 | |
| 20 | 8 | 3 | 5 | 0.375 | 4.0 | |
| 21 | 7 | 2 | 5 | 0.286 | 4.5 | |
| 22 | 7 | 2 | 5 | 0.286 | 4.5 | |
| 23 | 8 | 2 | 6 | 0.250 | 5.0 | |
| 24 | 5 | 1 | 4 | 0.200 | 4.5 | |
| 25 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 26 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 27 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 28 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 29 | 7 | 1 | 6 | 0.143 | 5.5 | |
| 30 | 7 | 1 | 6 | 0.143 | 5.5 |
Updated 2026-11-04 16:57:56

